Home

צפוני חוסר נאמנות מדקדק butelli et al 2008 nature הליבה כיסוי מתנגד

SlMYB75, an MYB-type transcription factor, promotes anthocyanin  accumulation and enhances volatile aroma production in tomato fruits |  Horticulture Research
SlMYB75, an MYB-type transcription factor, promotes anthocyanin accumulation and enhances volatile aroma production in tomato fruits | Horticulture Research

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

PDF) Biotechnological advances for improving natural pigment production: a  state-of-the-art review
PDF) Biotechnological advances for improving natural pigment production: a state-of-the-art review

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

Genome-wide Expression Analysis and Metabolite Profiling Elucidate  Transcriptional Regulation of Flavonoid Biosynthesis and Modulation under  Abiotic Stresses in Banana | Scientific Reports
Genome-wide Expression Analysis and Metabolite Profiling Elucidate Transcriptional Regulation of Flavonoid Biosynthesis and Modulation under Abiotic Stresses in Banana | Scientific Reports

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

A high-quality apple genome assembly reveals the association of a  retrotransposon and red fruit colour | Nature Communications
A high-quality apple genome assembly reveals the association of a retrotransposon and red fruit colour | Nature Communications

PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription  factors in plants
PDF) Multilevel regulation of anthocyanin-promoting R2R3-MYB transcription factors in plants

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Anthocyanin Management in Fruits by Fertilization | Journal of Agricultural  and Food Chemistry
Anthocyanin Management in Fruits by Fertilization | Journal of Agricultural and Food Chemistry

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate  anthocyanin biosynthesis and transport in red-skinned pears | Horticulture  Research
PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate anthocyanin biosynthesis and transport in red-skinned pears | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Leveraging Natural Variance towards Enhanced Understanding of Phytochemical  Sunscreens: Trends in Plant Science
Leveraging Natural Variance towards Enhanced Understanding of Phytochemical Sunscreens: Trends in Plant Science

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Food: The omnivore's labyrinth | Nature
Food: The omnivore's labyrinth | Nature

Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color  | Chemical Reviews
Natural and Synthetic Flavylium-Based Dyes: The Chemistry Behind the Color | Chemical Reviews

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Colour bio-factories: Towards scale-up production of anthocyanins in plant  cell cultures - ScienceDirect
Colour bio-factories: Towards scale-up production of anthocyanins in plant cell cultures - ScienceDirect

Purple Tomatoes! Journey from Molecular Lab to Modular Kitchen
Purple Tomatoes! Journey from Molecular Lab to Modular Kitchen

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and  Metabolome for Sustainable Agriculture by Improving Plant Tolerance
IJMS | Free Full-Text | Entailing the Next-Generation Sequencing and Metabolome for Sustainable Agriculture by Improving Plant Tolerance